2022/23 Loco Carbon Team Edition SUP Range
£1,299.00 – £1,999.00
2022 Loco Carbon Team Edition SUP Range
- Super light carbon cloth over EPS foam
- Double vac-bagged for the ultimate strength to weight ratio
- Supplied with premium fins + board bag
- Limited stock buy now to secure yours
- Description
- BOARD DIMENSION TABLE
- Additional information
- CONSTRUCTION DIAGRAMS
Description
2022/23 Loco Carbon Team Edition Stand Up Paddle Range
Our flagship carbon construction is a firm favourite with many SUP surfing aficionados the world over! These boards are super light and responsive and when you look at what you’ll pay for a similar spec Starboard our pricing really starts to make sense! These boards are double vac bagged and use some of the strongest lightweight carbon on the market which when sandwiched with glass makes for an incredibly strong layup some windsurfing brands would be proud of!
For independent reviews simply Google whichever boards name and you’ll find a host of complementary reviews from the main SUP Mags. We’ve built a reputation for quality over the last decade, creating trends vs following them and many of our fans have 3-4 Locos in their garages. All of our surf SUPs (bar the El Diablo) feature mast tracks for windSUP crossover and have been specifically designed for UK conditions vs being scaled up versions of 65kg ripper boards that are designed in Maui for Maui. If you’re unsure of what size will work for you or your local conditions, give Joe a call on 07779 127230. As one of the early SUP pioneers and a very handy waterman himself he’s matched up hundreds of people with their perfect board. There is a lot more to it than just volume and many are pleasantly surprised at how small they can go which makes all the different if you’re looking to progress. No one wants an overly-corky board!
The boards that we’re stocking include the 8’9’’ El Diablo, 8’11 Hybrid, 10’ Logger, 10’5’’ Logger, 8’6’’ Guppy, 9’0 Guppy, 8’0 Guppy alongside our new 7’6’’ Switch and 6’10 and 6’3 Fly Foil boards. In stock now and available to ship UK mainland within a couple of days! Get in touch for highland and islands shipping quotes!
Bommie Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
11’6’’ | 31’’ | 4 5/16’’ | 175L | 11.3kg | 130kg | Wave/All-Round |
10’6 | 30’’ | 4 1/16’’ | 145L | 10.2kg | 120kg | Wave/All-Round |
Logger Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
10’6’’ | 31’’ | 3 3/16’’ | 145L | 8.8kg/9.8kg | 115kg | Wave/All-Round |
10’ | 29’’ | 3 3/16’’ | 130L | 8kg / 9kg | 105kg | Wave/All-Round |
9’6’’ | 27’’ | 3 3/16’’ | 115L | 6.9kg / 7.75kg | 95kg | Wave/All-Round |
Amigo Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
9’5’’ | 31’’ | 4 3/8’’ | 150L | 9.75kg / 10.75kg | 120kg | All-Round |
9’11’’ | 32’’ | 4 1/2’’ | 180L | 10.2kg / 11.25kg | 130kg | All-Round |
El Diablo Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
9’2’’ | 31 1/4’’ | 4 1/8’’ | 143L | 8.5kg / 9.2kg | 115kg | Waves |
8’9’’ | 30’’ | 4 1/16’’ | 126L | 8kg /8.75kg | 105kg | Waves |
8’2’’ | 28 1/2’’ | 4 1/16’’ | 112L | 7.35kg / 8.25kg | 95kg | Waves |
7’9’ | 27 3/4’’ | 3 3/4’’ | 94L | 6.4kg / 7.2kg | 80kg | Waves |
7’2’’ | 25 1/2’’ | 3 11/16’’ | 79L | 6kg / 6.5kg | 70kg | Waves |
Hybrid Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
8’11’’ | 31’’ | 4 3/16’’ | 135 | 8kg / 8.75kg | 110kg | Waves |
8’4’’ | 30’’ | 4 1/4’’ | 120 | 7.2kg / 7.85kg | 100kg | Waves |
7’11’’ | 29’’ | 3 7/8’’ | 105 | 6.7kg / 7.35kg | 85kg | Waves |
Guppy Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
8’ | 30’’ | 4 1/8’’ | 115L | 7kg / 7.5kg / 8.5kg | 95kg | Waves |
8’6’’ | 31’’ | 4 1/4’’ | 130L | 8kg / 8.75kg / 9.25kg | 105kg | Waves |
9’ | 32’’ | 4 1/2’’ | 150L | 8.8kg / 9.5kg / 10.25kg | 120kg | Waves |
Switch Specs | ||||||
7’6 | 31 | 125L | 7.2kg / 7.85kg | 100kg | Waves/Foil/Wind/Wing | |
7’6 | 33 | 145L | 8kg / 8.75kg | 115kg | Waves/Foil/Wind/Wing | |
Fly Specs | ||||||
6’10 | 34 | 145L | 8kg / 8.75kg | 125kg | Foil/Wing | |
6’3 | 31 1/4’’ | 125L | 7.2kg / 7.85kg | 115kg | Foil/Wing | |
Motion Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
14’ | 23 | 8’’ | Call for info | Race | ||
14’ | 21 | 8’’ | Call for info | Race | ||
14’ | 19 | 7’’ | Call for info | Race | ||
Additional information
Shape & Size | 8'9 ED, 8’11 Hybrid, 10’ Logger, 10’5 Logger, 8’6 Guppy, 9’0 Guppy, 8’0 Guppy, 7’6 Switch 31, 7'6 Switch 33, Fly 6’10, Fly 6'3, 9'2 ED, Carbon SUP + Paddle |
---|---|
Board Type | |
Color | Black, Grey, Orange, White |
Construction | |
Paddleboard Discipline | All-Round, Foiling, Paddle Surfing, SUP Surfing, WindSUP, Wing Foiling |
Paddleboard Type |