2022/23 Loco Paulownia Wood SUP Range
£1,499.00 – £1,599.00
2022 Loco Paulownia Wood SUP Range
- Beautiful designs that are almost as light as our carbon TE constructions
- Vacuum-bagged sandwich wood veneer and fibreglass over EPS foam
- Supplied with wood-inlay fins and premium board bag
- Limited stock so grab yours now to avoid disappointment
- Description
- BOARD DIMENSION TABLE
- Construction Diagrams
- Additional information
Description
Without doubt our wooden boards have proved really popular over the last couple of seasons, offering customers the best value in terms of weight versus price point. New for 2022 we’ve painted the rail silver to prevent over-sanding of the wood veneer rails which some customers experienced on earlier boards. Alongside preserving the looks of these gorgeous boards the extra glass will add some strength, effectively acting as two stringers. We’ve updated the deckpads to reflect the new designs cues. The construction process uses our vacuum bagged wood veneer sandwich process which has been perfected over the last 5yrs. Compared to other ‘wood boards’ that are wet-laminated you can expect to save 30% in weight which has been one of the main driving factors in these boards popularity.
Again due to shipping and other fixed cost rises we are only importing what sells so if you’re a lightweight looking for a 95L wave SUP we suggest you grab the last 7’9’’ in our current sale as the days for shipping and storing tiny boards that don’t sell are over until shipping normalises (if it ever does). Subsequently boards that will be available in the the new wood lay up include the following 9’0’’ Guppy, 8’11 Hybrid, 10’5 Logger, 9’2’’ El Diablo, 8’6’’ Guppy & 8’9’’ El Diablo
For independent reviews simply Google whichever boards name and you’ll find a host of complementary reviews from the main SUP Mags. We’ve built a reputation for quality over the last decade, creating trends vs following them and many of our fans have 3-4 Locos in their garages. All of our surf SUPs (bar the El Diablo) feature mast tracks for windSUP crossover and have been specifically designed for UK conditions vs being scaled up versions of 65kg ripper boards that are designed in Maui for Maui. If you’re unsure of what size will work for you or your local conditions, give Joe a call on 07779 127230. As one of the early SUP pioneers and a very handy waterman himself he’s matched up hundreds of people with their perfect board. There is a lot more to it than just volume and many are pleasantly surprised at how small they can go which makes all the different if you’re looking to progress. No one wants an overly-corky board!
As with our other ranges it is still possible to add rail savers and a leash for an extra £60 when bought with a board and you can also receive £100 off our non-sale carbon paddles which receive rave reviews and will really elevate your paddling if you’re coming from 3pc adjustable bundled with an inflatable.
Bommie Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
11’6’’ | 31’’ | 4 5/16’’ | 175L | 11.3kg | 130kg | Wave/All-Round |
10’6’’ | 30’’ | 4 5/16’’ | 175L | 10.2kg | 120kg | Wave/All-Round |
Logger Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
10’6’’ | 31’’ | 3 3/16’’ | 145L | 8.8kg/9.8kg | 115kg | Wave/All-Round |
10’ | 29’’ | 3 3/16’’ | 130L | 8kg/9kg | 105kg | Wave/All-Round |
9’11’’ | 27’’ | 3 3/16’’ | 115L | 6.9kg / 7.75kg | 95kg | Wave/All-Round |
Amigo Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
9’5’’ | 31’’ | 4 3/8’’ | 170L | 9.75kg / 10.75kg | 120kg | All-Round |
9’11’’ | 32’’ | 4 1/2’’ | 180L | 10.2kg / 11.25kg | 130kg | All-Round |
El Diablo Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
9’2’’ | 31 1/4’’ | 4 1/8’’ | 143L | 8.5kg / 9.2kg | 115kg | Waves |
8’9’’ | 30’’ | 4 1/16’’ | 126L | 8kg /8.75kg | 105kg | Waves |
8’2’’ | 28 1/2’’ | 4 1/16’’ | 112L | 7.35kg / 8.25kg | 95kg | Waves |
7’9’ | 27 3/4’’ | 3 3/4’’ | 94L | 6.4kg / 7.2kg | 80kg | Waves |
7’2’’ | 25 1/2’’ | 3 11/16’’ | 79L | 6kg / 6.5kg | 70kg | Waves |
Hybrid Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
8’11’’ | 31’ | 4 3/16’’ | 135L | 8kg / 8.75kg | 110kg | Waves |
8’4’’ | 30’’ | 4 1/4’’ | 120L | 7.2kg / 7.85kg | 100kg | Waves |
7’11’’ | 29’’ | 3 7/8’’ | 105L | 6.7kg / 7.35kg | 85kg | Waves |
Guppy Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
8’ | 30’’ | 4 1/8’’ | 115L | 7kg / 7.5kg / 8.5kg | 95kg | Waves |
8’6’’ | 31’’ | 4 1/4’’ | 130L | 8kg / 8.75kg / 9.25kg | 105kg | Waves |
9’ | 32’’ | 4 1/2’’ | 150L | 8.8kg / 9.5kg / 10.25kg | 120kg | Waves |
Switch Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
7’6 | 31’’ | 125L | 7.2kg / 7.85kg | 100kg | Waves/Foil/Wind/Wing | |
7’6 | 33’’ | 145L | 8kg / 8.75kg | 115kg | Waves/Foil/Wind/Wing |
Fly Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
6’10 | 34’’ | 145L | 8kg / 8.75kg | 125kg | Foil/Wing | |
6’3 | 31 1/4’’ | 125L | 7.2kg / 7.85kg | 115kg | Foil/Wing |
Motion Specs | ||||||
Length | Width | Thickness | Volume | Weight +/- 7% | Max Rider | Use |
14’ | 23 | 8’’ | Call for info | Race | ||
14’ | 21 | 8’’ | Call for info | Race | ||
14’ | 19 | 7’’ | Call for info | Race |
Additional information
Shape and Size | 9’ Guppy, 8’11 Hybrid, 10’5 Logger, 9’2 El Diablo, 8’6 Guppy, 8’9 El Diablo, 10' Logger, 8 Guppy, Wooden SUP + Surf Pro 91 |
---|---|
Board Type | |
Color | Wood |
Construction | |
Paddleboard Discipline | |
Paddleboard Type |